2009 North Island Open ChampionshipMaster GradeName Club Card 1 Card 2 Total
1 Roy Herbison Tauranga 200.16 200.13 400.29
2 Grant Taylor Poroutawhao 200.15 200.10 400.25
3 Martin Hunt Rongotea 200.12 199.15 399.27
4 Lindsay Arthur Upper Hutt 198.12 200.18 398.30
5 Ryan Taylor Poroutawhao 198.15 200.13 398.28
6 Ralph Small Pauatahanui 199.14 199.12 398.26
7 Helen Freiman Rongotea 198.12 200.12 398.24
8 Max Kinsey Wellington Central 198.07 200.13 398.20
9 Bruce Cameron Hawera 199.10 199.10 398.20
10 Warren Turner Rongotea 197.13 200.13 397.26
11 Patrick Power Bulls 198.11 199.09 397.20
12 John Hughes Colyton 198.11 199.07 397.18
13 David Green RSA-RR&G 198.08 199.08 397.16
14 Steve Horrell Westmere 197.11 199.11 396.22
15 David Blair Cambridge 197.08 199.13 396.21
16 Ellis Flay Tauranga 196.06 200.14 396.20
17 Jon Phillipps Rongotea 197.08 199.11 396.19
18 Allison Archer Te Puke 199.09 197.10 396.19
19 Meredith Ackrill Brooklyn 198.11 198.06 396.17
20 Daniel Morris Rongotea 199.08 197.09 396.17
21 Janet Hunt Rongotea 197.09 199.07 396.16
22 Kelvin Burt RSA-RR&G 199.06 197.08 396.14
23 Eddie Adlam Awahuri 198.07 198.06 396.13
24 Ian Buick Masteron 198.12 197.12 395.24
25 Rod Herron Pakowhai 199.11 196.11 395.22
26 Gavin Coffin Te Puke 199.11 196.08 395.19
27 Chris Johnstone Carterton 197.07 198.11 395.18
28 Bruce Marchant RSA-RR&G 196.14 198.12 394.26
29 Lee Harris Martinborough 199.14 195.11 394.25
30 Trevor Jupp Inglewood 198.11 196.11 394.22
31 Doug Gibson Oaonui 196.13 198.07 394.20
32 Roy Sanson Rongotea 196.11 197.13 393.24
33 Owen Bennett Tauranga 197.11 196.13 393.24
34 Neil Harris Masterton 199.12 194.10 393.22
35
Ross Mason Wainuiomata 196.11 197.10 393.21
36
Neil Kinsey Wellington Central 197.11 196.10 393.21
37 Dave Fake Oaonui 195.05 198.13 393.18
38 Craig Morris Rongotea 197.05 196.07 393.12
39
Ann Harris Masterton 195.09 197.09 392.18
40 Rory McLeod Te Puke 197.07 195.06 392.13
41
Noel Mann Hastings 192.10 199.13 391.23
42 Leon Griebel Blenheim 194.10 197.13 391.23
43 Kevin Small Wainuiomata 195.10 196.10 391.20
44 Bob Caie Te Puke 195.11 195.06 390.17
45 Brent Windelburn Poroutawhao 194.10 195.07 389.17
46 Ash Smart Tauranga 193.02 196.09 389.11
47 Alan Beaver Te Puke 190.07 196.10 386.17
48 Craig O'Brien Aotea 195.07 190.09 385.16
2009 North Island Open Championship
North Island Top FifteenName Club Qual Final Total
1 Roy Herbison Tauranga 400.29 199.12 599.41
2 Grant Taylor Poroutawhao 400.25 199.13 599.38
3 Lindsay Arthur Upper Hutt 398.30 200.15 598.45
4 Martin Hunt Rongotea 399.27 199.14 598.41
5 Ryan Taylor Poroutawhao 398.28 199.14 597.42
6 Helen Frieman Rongotea 398.24 199.16 597.40
7
Miguel Contreras Wanganui RSA 399.30 197.10 596.40
8 Warren Turner Rongotea 397.26 199.10 596.36
9 Bruce Cameron Hawera 398.20 198.12 596.32
10 Ralph Small Pauatahanui 398.26 197.09 595.35
11 Max Kinsey Wellington Central 398.20 197.11 595.31
12 Patrick Power Bulls 397.20 197.09 594.29
13 Raewyne Green Wanganui RSA 397.19 197.00 594.19
14 John Hughes Colyton 397.18 196.11 593.29
15 Monique Taylor Colyton 397.21 195.08 592.29
A GradeName Club Card 1 Card 2 Total
1
Miguel Contreras Wanganui RSA 200.17 199.13 399.30
2 Raewyne Green Wanganui RSA 198.11 199.08 397.19
3 David Grain Brooklyn 199.11 198.06 397.17
4 Fiona McLeod Rongotea 196.11 199.10 395.21
5 Richard Vlaar Upper Hutt 196.10 199.09 395.19
6 David Edmonds Bulls 199.09 195.08 394.17
7 Monique Taylor Colyton 197.05 197.11 394.16
8 Crellan Hooper Awahuri 198.09 196.07 394.16
9 Greg Reid Martinborough 195.08 198.12 393.20
10 Darryl Murphy Wanganui RSA 196.08 197.04 393.12
11 Don Hamilton Marton 194.06 198.13 392.19
12 Alun Rei Wellington Central 195.09 197.09 392.18
13 Gary Carlin RSA-RR&G 197.08 195.10 392.18
14 Andrew Shepherd Upper Hutt 195.06 197.07 392.13
15 Gary Cuff Marton 193.10 198.13 391.23
16 David Braniff Wainuiomata 194.09 197.09 391.18
17 David Wells Kohiterangi 195.08 196.10 391.18
18 Graeme Simpson Wanganui RSA 197.11 193.07 390.18
19 Robert Dixon Howick 198.09 192.08 390.17
20 Liz Taylor Poroutawhao 197.09 193.06 390.15
21 Luke Sigvertsen Ruahine 192.06 198.06 390.12
22 Graham Chester Hastings 195.06 195.05 390.11
23 Stuart Moyle Hastings 193.07 196.09 389.16
24 Dave Westcott Wanganui RSA 193.09 196.07 389.16
25 Jason Cameron Hawera 195.06 194.09 389.15
26 Ian Porritt RSA-RR&G 194.05 195.09 389.14
27 Malcolm Duthie Te Puke 191.07 197.09 388.16
28 Alex Fauck Wellington Central 194.07 194.07 388.14
29 Mathew Brill Aokautere 194.07 192.07 386.14
30 Bob Crawford Marton 190.08 191.04 381.12
2009 North Island Open Championship
B GradeName Club Card 1 Card 2 Total
1 Adrian Bennie Bulls 196.04 199.10 395.14
2 Jeanette Findlay Wellington Central 197.11 197.08 394.19
3 Steve Moess Colyton 196.06 197.11 393.17
4 Pratik Tailor Brooklyn 194.09 198.08 392.17
5 Sam Stephenson Aokautere 196.05 196.09 392.14
6 Erin MacGregor Colyton 197.10 194.10 391.20
7 Fred de Burgh Marton 195.09 196.07 391.16
8 Barry Scott Aokautere 195.07 196.08 391.15
9 Mike Dennehy Aotea 197.08 194.07 391.15
10 John Chauval Blenheim 193.08 197.09 390.17
11 Ivan Sigvertsen Dannevirke 195.03 195.09 390.12
12 Malcolm Squire RSA-RR&G 192.03 197.08 389.11
13 Fraser McLeod Te Puke 195.11 193.08 388.19
14 Dorothy Standen Levin 196.11 192.07 388.18
15 Robbie Hills Colyton 193.09 194.09 387.18
16 Garry Young Colyton 198.13 189.05 387.18
17 Hamish Till Cambridge 193.06 194.07 387.13
18 Jackie Lindsay Rongotea 191.03 195.09 386.12
19 Matt Brill Aokautere 193.03 193.07 386.10
20 Trevor Brill Aokautere 192.07 193.07 385.14
21 Tristan Nysse Ngaio 191.06 193.06 384.12
22 Charlotte Till Arthur Barnett 191.06 192.08 383.14
23 Bronwyn Shields Wellington Central 190.06 191.05 381.11
24 Eddie Love Blenheim 190.06 191.04 381.10
25 Fiona Crawford Marton 184.05 194.08 378.13
26 Stan Turner Rongotea 185.06 192.10 377.16
27 Neville Rhodes Marton 193.05 184.04 377.09
28 Debbie Landrum Ngaio 192.05 184.02 376.07
29 Peter Woodhead Hamilton 191.02 181.01 372.03
Final Five B Grade
Name Club Total
Pratik Tailor Brooklyn 197.12
Steve Moess Colyton 197.06
Adrian Bennie Bulls 196.04
Jeanette Findlay Wellington Central 195.09
Sam Stephenson Aokautere 190.04
2009 North Island Open Championship
C GradeName Club Card 1 Card 2 Total
1 Monique Taylor Colyton 200.13 197.08 397.21
2
Danny de Hek West Eyrton 197.10 195.05 392.15
3 Nesta Smith Cambridge 194.06 193.06 387.12
4 Warren Oakes Rongotea 189.02 196.10 385.12
5 Russell Wood International 192.05 191.03 383.08
6 Wendy Poole Dannevirke 191.05 191.05 382.10
7 Bob Sharman Hastings 187.04 184.02 371.06
8 Sheree Power Bulls 183.04 187.02 370.06
9 Dean Phillips Dannevirke 184.03 0.00 184.03
Final Five C GradeName Club Total
Monique Taylor Colyton 195.08
Russell Wood International 188.05
Nesta Smith Cambridge
Warren Oakes Rongotea
Wendy Poole Dannevirke
D Grade
Name Club Card 1 Card 2 Total
1 Amber Edmonds Bulls 197.09 195.07 392.16
2
Danny de Hek West Eyrton 194.06 197.07 391.13
3 Tony Beaver Te Puke 194.09 191.09 385.18
4 Leigh Douglas Hastings 193.05 192.02 385.07
5 Joseph Brown Dannevirke 189.04 195.07 384.11
6
Peter Wheeldon Westmere 195.05 189.04 384.09
7 Andrew Jane Ngaio 189.04 194.07 383.11
8 Ben Summers Rongotea 192.06 184.02 376.08
9 Pitina Smith Cambridge 189.02 184.02 373.04
10 Nick Scott Awahuri 192.04 180.05 372.09
11 David Belworthy Wainuiomata 185.05 185.03 370.08
12 Peter Bennie Ngaio 184.04 184.02 368.06
13 Andrew Whooley Ngaio 169.00 192.06 361.06
14 Dianne Belworthy Wainuiomata 183.02 178.00 361.02
15 Blair Hopping Awahuri 180.01 176.02 356.03
Final Five D GradeName Club Total
Amber Edmonds Bulls 196.10
Danny de Hek West Eyrton 192.08
Leigh Douglas Hastings 192.04
Joseph Brown Dannevirke 191.06
Tony Beaver Te Puke 189.08
2009 North Island Open Championship
VeteransName Club Card 1 Card 2 Total
1 John Hughes Colyton 198.11 199.07 397.18
2 Ellis Flay Tauranga 196.06 200.14 396.20
3 Bruce Marchant RSA-RR&G 196.14 198.12 394.26
4 Doug Gibson Oaonui 196.13 198.07 394.20
5 Crellan Hooper Awahuri 198.09 196.07 394.16
6 Roy Sanson Rongotea 196.11 197.13 393.24
7 Darryl Murphy Wanganui RSA 196.08 197.04 393.12
8 Leon Griebel Blenheim 194.10 197.13 391.23
9 David Wells Kohiterangi 195.08 196.10 391.18
10 John Chauval Blenheim 193.08 197.09 390.17
11 Bob Caie Te Puke 195.11 195.06 390.17
12 Fraser McLeod Te Puke 195.11 193.08 388.19
13 Malcolm Duthie Te Puke 191.07 197.09 388.16
14 Robbie Hills Colyton 193.09 194.09 387.18
15 Eddie Love Blenheim 190.06 191.04 381.10
16 Stan Turner Rongotea 185.06 192.10 377.16
17 Bob Sharman Hastings 187.04 184.02 371.06
LadiesName Club Card 1 Card 2 Total
1 Helen Freiman Rongotea 198.12 200.12 398.24
2 Monique Taylor Colyton 200.13 197.08 397.21
3 Raewyne Green Wanganui RSA 198.11 199.08 397.19
4 Allison Archer Te Puke 199.09 197.10 396.19
5 Meredith Ackrill Brooklyn 198.11 198.06 396.17
6 Janet Hunt Rongotea 197.09 199.07 396.16
7 Fiona McLeod Rongotea 196.11 199.10 395.21
8 Jeanette Findlay Wellington Central 197.11 197.08 394.19
9
Ann Harris Masterton 195.09 197.09 392.18
10 Amber Edmonds Bulls 197.09 195.07 392.16
11 Sam Stephenson Aokautere 196.05 196.09 392.14
12 Erin MacGregor Colyton 197.10 194.10 391.20
13 Liz Taylor Poroutawhao 197.09 193.06 390.15
14 Dorothy Standen Levin 196.11 192.07 388.18
15 Nesta Smith Cambridge 194.06 193.06 387.12
16 Jackie Lindsay Rongotea 191.03 195.09 386.12
17 Leigh Douglas Hastings 193.05 192.02 385.07
18 Charlotte Till Arthur Barnett 191.06 192.08 383.14
19 Wendy Poole Dannevirke 191.05 191.05 382.10
20 Bronwyn Shields Wellington Central 190.06 191.05 381.11
21 Fiona Crawford Marton 184.05 194.08 378.13
22 Debbie Landrum Ngaio 192.05 184.02 376.07
23 Pitina Smith Cambridge 189.02 184.02 373.04
24 Sheree Power Bulls 183.04 187.02 370.06
25 Dianne Belworthy Wainuiomata 183.02 178.00 361.02
2009 North Island Open Championship
Open TeamsRongotea # 1 Rongotea # 2
Martin Hunt 399.27 Daniel Morris 396.17
Helen Freiman 398.24 Janet Hunt 396.16
Warren Turner 397.26 Fiona McLeod 395.21
Jon Phillipps 396.19 Craig Morris 393.12
1590.96 1st 1580.66 2nd
RSA-RR&G Tauranga
David Green 397.16 Roy Herbison 400.29
Kelvin Burt 396.14 Ellis Flay 396.20
Bruce Marchant 394.26 Owen Bennett 393.24
Gary Carlin 392.18 Ash Smart 389.11
1579.74 3rd 1578.84 4th
Shoot-a-Bull Poroutawhao
Patrick Power 397.20 Grant Taylor 400.25
Adrian Bennie 395.14 Ryan Taylor 398.28
Dave Edmonds 394.17 Liz Taylor 390.15
Amber Edmonds 392.16 Brent Windelburn 389.17
1578.67 5th 1577.85 6th
Te Puke # 1 Wellington Central
Allison Archer 396.19 Max Kinsey 398.20
Gavin Coffin 395.19 Jeanette Findlay 394.19
Rory McLeod 392.13 Alun Rei 392.18
Bob Caie 390.17 Alex Fauck 388.14
1573.68 7th 1572.71 8th
Marton South Island Choc Fish
Don Hamilton 392.19 Leon Griebel 391.23
Gary Cuff 391.23 Dave Wells 391.18
Fred de Burgh 391.16 John Chauval 390.17
Bob Crawford 381.12 Eddie Love 381.10
1555.70 9th 1553.68 10th
Te Puke # 2 Wainuiomata
Fraser McLeod 388.19
Ross Mason 393.21
Malcolm Duthie 388.16 Kevin Small 391.20
Alan Beaver 386.17 David Braniff 391.18
Tony Beaver 385.18 David Belworthy 370.08
1547.70 11th 1545.67 12th
Rongotea #3 Hastings
Roy Sanson 393.24 Graham Chester 390.11
Jackie Lindsay 386.12 Stuart Moyle 389.16
Warren Oakes 385.12 Leigh Douglas 385.07
Ben Summers 376.08 Bob Sharman 371.06
1540.56 13th 1535.40 14th
Ngaio
1916.64
Tristan Nysse 384.12
Andrew Jane 383.11
Peter Bennie 368.06
Andrew Whooley 361.06 15th
2009 North Island Open Championship
North Island Pairs
Names Score H/cap Total
Monique Taylor 397.21 10 407.21
Amber Edmonds 392.16 13 405.16
812.37 1st
Adrian Bennie 395.14 7 402.14
Monique Taylor 397.21 10 407.21
809.35 2nd
Adrian Bennie 395.14 7 402.14
Amber Edmonds 392.16 13 405.16
807.30 3rd